
![]()
|
GRADE
|
KEY
BENEFIT
|
-
|
Properties
& Typical Applications
|
| - | - | - | - |
| T100 | Water Lubricated | - | Dimensionally stable bearing material for use primarily in harmless fluids, i.e., water, oils, etc. |
| T100G | General Purpose | - | Self Lubricating version of T100. It is an inexpensive general purpose material to replace most existing metallic or non-metallic bearing materials. |
| T200G | High Temperature | - | Enhanced temperature version of T100G. Has limited chemical resistance, capable of withstanding:200 degrees Centigrade constant230 degrees Centigrade intermittent. |
| T100M+PTFE | Marine Grade | - | Low Friction marine bearing material |
| T400G | Mining | - | Fire retardant, self lubricating grade. Essential for under ground mining applications. |
| T600G | Chemical Resistant | - | Superior Chemical resistance at lower temperatures than T200G. Excellent for applications in sewage, acid pickling baths and acid vapour environments. |
Best Viewed at resolution 800x600 with Internet Explorer 4.0 or later with Macromedia Flash player 4
Using
the products and services of Tufcot Engineeing Ltd confirms
acceptance of their terms and conditions. This
Web Site was designed and launched by
Davrus Technology Ltd.
Copyright © 1999/2001, All other trademarks acknowledged.
